Head to Toe
Lisa Lisa & Cult Jam 18 hours agoLosing My Mind
Liza Minnelli 18 hours agoThe Wild Boys
Duran Duran 18 hours agoYou Are Beautiful
Chic 18 hours agoEscape (The Pina Colada Song)
Rupert Holmes 18 hours ago(Forever) Live and Die
Orchestral Manoeuvres In the Dark 18 hours agoBangkok / One Night In Bangkok
Murray Head 18 hours agoDreamer
Supertramp 18 hours agoVirgin Disco (Nu Disco Mix)
Block & Crown & Sebastian Gnewkow 18 hours agoLike a Virgin
David Guetta & Madonna 18 hours ago80s ALIVE live
Get the Feeling80s ALIVE is an internet radio station that brings the electrifying sounds of the 1980s back to life. Available worldwide via live stream, it immerses listeners in a nonstop celebration of power pop and rock hits that defined an era. Whether you're reliving nostalgic memories or discovering the music that shaped a generation, 80s ALIVE is your gateway to a decade of unforgettable anthems.
Frequencies 80s ALIVE
Amsterdam: Online
Schedule
| Time | Program |
|---|---|
| midnight - 3 a.m. | 80s Pop & Rock Ballads |
| 3 a.m. - 6 a.m. | 80s Nightshift |
| 6 a.m. - 8 a.m. | 80s Morning Jam |
| 8 a.m. - 9 a.m. | 80s @ 8 (a year in review) |
| 9 a.m. - 4 p.m. | Your 80s Non-Stop |
| 4 p.m. - 6 p.m. | The Heat Is On |
| 6 p.m. - 8 p.m. | You Got It |
| 8 p.m. - 9 p.m. | 80s @ 8 (a year in review) |
| 9 p.m. - 11 p.m. | Your 80s Evening |
| 11 p.m. - midnight | 80s Pop & Rock Ballads |
| Time | Program |
|---|---|
| midnight - 3 a.m. | 80s Pop & Rock Ballads |
| 3 a.m. - 6 a.m. | 80s Nightshift |
| 6 a.m. - 8 a.m. | 80s Morning Jam |
| 8 a.m. - 9 a.m. | 80s @ 8 (a year in review) |
| 9 a.m. - 4 p.m. | Your 80s Non-Stop |
| 4 p.m. - 6 p.m. | The Heat Is On |
| 6 p.m. - 8 p.m. | You Got It |
| 8 p.m. - 9 p.m. | 80s @ 8 (a year in review) |
| 9 p.m. - 11 p.m. | Your 80s Evening |
| 11 p.m. - midnight | 80s Pop & Rock Ballads |
| Time | Program |
|---|---|
| midnight - 3 a.m. | 80s Pop & Rock Ballads |
| 3 a.m. - 6 a.m. | 80s Nightshift |
| 6 a.m. - 8 a.m. | 80s Morning Jam |
| 8 a.m. - 9 a.m. | 80s @ 8 (a year in review) |
| 9 a.m. - 4 p.m. | Your 80s Non-Stop |
| 4 p.m. - 6 p.m. | The Heat Is On |
| 6 p.m. - 8 p.m. | You Got It |
| 8 p.m. - 9 p.m. | 80s @ 8 (a year in review) |
| 9 p.m. - 11 p.m. | Your 80s Evening |
| 11 p.m. - midnight | 80s Pop & Rock Ballads |
| Time | Program |
|---|---|
| midnight - 3 a.m. | 80s Pop & Rock Ballads |
| 3 a.m. - 6 a.m. | 80s Nightshift |
| 6 a.m. - 8 a.m. | 80s Morning Jam |
| 8 a.m. - 9 a.m. | 80s @ 8 (a year in review) |
| 9 a.m. - 4 p.m. | Your 80s Non-Stop |
| 4 p.m. - 6 p.m. | The Heat Is On |
| 6 p.m. - 8 p.m. | You Got It |
| 8 p.m. - 9 p.m. | 80s @ 8 (a year in review) |
| 9 p.m. - 11 p.m. | Your 80s Evening |
| 11 p.m. - midnight | 80s Pop & Rock Ballads |
| Time | Program |
|---|---|
| midnight - 3 a.m. | 80s Pop & Rock Ballads |
| 3 a.m. - 6 a.m. | 80s Nightshift |
| 6 a.m. - 8 a.m. | 80s Morning Jam |
| 8 a.m. - 9 a.m. | 80s @ 8 (a year in review) |
| 9 a.m. - 4 p.m. | Your 80s Non-Stop |
| 4 p.m. - 6 p.m. | The Heat Is On |
| 6 p.m. - 8 p.m. | You Got It |
| 8 p.m. - 9 p.m. | 80s @ 8 (a year in review) |
| 9 p.m. - 11 p.m. | Your 80s Evening |
| 11 p.m. - midnight | 80s Pop & Rock Ballads |
| Time | Program |
|---|---|
| midnight - 3 a.m. | 80s Pop & Rock Ballads |
| 3 a.m. - 8 a.m. | 80s Nightshift |
| 8 a.m. - 11 p.m. | Your 80s Weekend |
| 11 p.m. - midnight | 80s Pop & Rock Ballads |
| Time | Program |
|---|---|
| midnight - 3 a.m. | 80s Pop & Rock Ballads |
| 3 a.m. - 8 a.m. | 80s Nightshift |
| 8 a.m. - 11 p.m. | Your 80s Weekend |
| 11 p.m. - midnight | 80s Pop & Rock Ballads |
Top Songs
Last 7 days:
1. Loverboy - Working for the Weekend
2. Men At Work - Who Can It Be Now?
3. Blondie - Call Me (Remastered 2001)
4. Foreigner - Say You Will
5. Bobby Brown - Every Little Step
6. Twin Peaks - Track 16
7. The Police - Don't Stand so Close to Me
8. Duran Duran - The Wild Boys
9. David Guetta & Madonna - Like a Prayer
10. Judas Priest - Living After Midnight
Last 30 days:
1. დათო ოძელაშვილი - სევდა
2. Foreigner - Say You Will
3. David Guetta & Madonna - Like a Prayer
4. David Guetta & Madonna - Open Your Heart
5. Prince & The Revolution - Raspberry Beret (Extended 12" Version)
6. Culture Club - Do You Really Want to Hurt Me
7. Paula Abdul - Opposites Attract
8. Huey Lewis & The News - The Power Of Love
9. Daryl Hall & John Oates - Private Eyes
10. Genesis - Invisible Touch
Contacts
Telephone: 
+31 76 2 31 31 00E-mail: 
studio@alive.radio