About Damn Time
Lizzo 23 hours agoJennie Jennie - Jennie Jennie
Fredi 23 hours agoLove Again
Dua Lipa 23 hours agoHeaven Is a Place On Earth
Belinda Carlisle 23 hours agoGenie In a Bottle
Christina Aguilera 23 hours agoLil Boo Thang
Paul Russell 23 hours agoI Don't Wanna Wait
David Guetta 23 hours agoJumpin', Jumpin'
Destiny's Child 23 hours agoJust Like Fire (From "Alice Through the Looking Glass")
P!nk 23 hours agoLove Somebody
Morgan Wallen 23 hours agoThe Beat 92.5 FM live
Montreal's Perfect MixCKBE-FM 92.5 also known as 92.5 The Beat is an english language radio stations broadcasting from Quebec, Canada.
This station is one of the most popular rhythmic adult contemporary radio stations in Canada.
The Beat 92.5 is the station to tune in to listen to the perfect mix.
Frequencies The Beat 92.5 FM
Montreal: 92.5 FM
Schedule
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| 5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| 5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| 5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| 5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| Time | Program |
|---|---|
| noon - 5 p.m. | Feel Good Weekends |
| 5 p.m. - 9 p.m. | The Weekend Party Jam |
| Time | Program |
|---|---|
| noon - 5 p.m. | Feel Good Weekends |
Top Songs
Last 7 days:
1. Max McNown - Better Me For You
2. Shaboozey - A Bar Song (Tipsy)
3. Shawn Desman - Bow
4. David Blasucci - Gone Gone Gone
5. Olivia Dean - Dangerously Easy
6. Charlotte Cardin - Way Back
7. Lola Young - Messy
8. Lady Gaga - Die With A Smile
9. Schoder - Hannah Miley Montana Cyrus
10. Morgan Wallen - Love Somebody
Last 30 days:
1. Max McNown - Better Me For You
2. Olivia Dean - Dangerously Easy
3. Shawn Desman - Bow
4. Shaboozey - A Bar Song (Tipsy)
5. Lola Young - Messy
6. Tate McRae - ?
7. Morgan Wallen - Love Somebody
8. Charlotte Cardin - Way Back
9. Bob Huff - I Can't Wait
10. Schoder - Hannah Miley Montana Cyrus
Contacts
Telephone: 
514-767-9250