

Problem (Instrumental)
Ariana Grande 23 hours ago
Bad Dreams
Teddy Swims 23 hours ago
Baby Boy
Alejandro Fernández & Beyoncé 23 hours ago
Cry Baby
LU KALA 23 hours ago
It's a Beautiful Day
O.G. ONELEG 23 hours ago
Love Lies
Khalid 23 hours ago
Fast Car
Luke Combs 23 hours ago
How Do I Say Goodbye
Dean Lewis 23 hours ago
Bad Dreams
Teddy Swims 23 hours ago
Be Mine
Ofenbach 23 hours agoThe Beat 92.5 FM live
Montreal's Perfect MixCKBE-FM 92.5 also known as 92.5 The Beat is an english language radio stations broadcasting from Quebec, Canada.
This station is one of the most popular rhythmic adult contemporary radio stations in Canada.
The Beat 92.5 is the station to tune in to listen to the perfect mix.
Frequencies The Beat 92.5 FM
Montreal: 92.5 FM
Schedule
Time | Program |
---|---|
5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
8:20 a.m. - noon | The Beat of your Workday with Donna |
noon - 1 p.m. | The Beat's All-Request Lunch Hour |
1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
Time | Program |
---|---|
5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
8:20 a.m. - noon | The Beat of your Workday with Donna |
noon - 1 p.m. | The Beat's All-Request Lunch Hour |
1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
Time | Program |
---|---|
5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
8:20 a.m. - noon | The Beat of your Workday with Donna |
noon - 1 p.m. | The Beat's All-Request Lunch Hour |
1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
Time | Program |
---|---|
5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
8:20 a.m. - noon | The Beat of your Workday with Donna |
noon - 1 p.m. | The Beat's All-Request Lunch Hour |
1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
Time | Program |
---|---|
5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
8:20 a.m. - noon | The Beat of your Workday with Donna |
noon - 1 p.m. | The Beat's All-Request Lunch Hour |
1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
Time | Program |
---|---|
noon - 5 p.m. | Feel Good Weekends |
5 p.m. - 9 p.m. | The Weekend Party Jam |
Time | Program |
---|---|
noon - 5 p.m. | Feel Good Weekends |
Top Songs
Last 7 days:
1. henry parsley - Haterz
2. Shaboozey - Good News
3. Teddy Swims - Bad Dreams
4. Cyril - Stumblin' In
5. John Williams - Raiders March
6. Alex Warren - Ordinary
7. O.G. ONELEG - It's a Beautiful Day
8. Lady Gaga - Die With A Smile
9. Bad Bunny - NUEVAYoL
10. Morgan Wallen - Love Somebody
Last 30 days:
1. henry parsley - Haterz
2. Shaboozey - Good News
3. Cyril - Stumblin' In
4. Teddy Swims - Bad Dreams
5. Bad Bunny - NUEVAYoL
6. SATV Music - Light It Up
7. O.G. ONELEG - It's a Beautiful Day
8. ROSÉ - APT.
9. Lady Gaga - Die With A Smile
10. Morgan Wallen - Love Somebody
Contacts
Telephone: 
514-767-9250