The Easter Bunny Meets the Zombie
Dickie Goodman 23 hours agoLocked Out of Heaven
Bruno Mars 23 hours agoReturn of the Mack (C&J Street Mix)
Mark Morrison 23 hours agoOrdinary
Alex Warren 23 hours agoWake Me Up
Avicii 23 hours agoSlow It Down
Benson Boone 23 hours agoFoolish
Ashanti 23 hours agoAbracadabra
Lady Gaga 23 hours agoDance The Night (From Barbie The Album)
Dua Lipa 23 hours agoToo Sweet
Hozier 23 hours agoThe Beat 92.5 FM live
Montreal's Perfect MixCKBE-FM 92.5 also known as 92.5 The Beat is an english language radio stations broadcasting from Quebec, Canada.
This station is one of the most popular rhythmic adult contemporary radio stations in Canada.
The Beat 92.5 is the station to tune in to listen to the perfect mix.
Frequencies The Beat 92.5 FM
Montreal: 92.5 FM
Schedule
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| 5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| 5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| 5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| 5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| Time | Program |
|---|---|
| noon - 5 p.m. | Feel Good Weekends |
| 5 p.m. - 9 p.m. | The Weekend Party Jam |
| Time | Program |
|---|---|
| noon - 5 p.m. | Feel Good Weekends |
Top Songs
Last 7 days:
1. Alex Warren - Ordinary
2. Bad Bunny - NUEVAYoL
3. Myles Smith - Nice To Meet You
4. Benson Boone - Sorry I'm Here For Someone Else
5. Lady Gaga - Just Dance
6. Morgan Wallen - Love Somebody
7. Audrey - 80Deg
8. Dua Lipa - Training Season
9. DJ Cassidy - If You Like Pina Coladas (feat. Rayvon)
10. Sabrina Carpenter - Espresso
Last 30 days:
1. Alex Warren - Ordinary
2. Shaboozey - Good News
3. Teddy Swims - Bad Dreams
4. Bad Bunny - NUEVAYoL
5. Morgan Wallen - Love Somebody
6. Lady Gaga - Just Dance
7. Benson Boone - Sorry I'm Here For Someone Else
8. Myles Smith - Nice To Meet You
9. Audrey - 80Deg
10. Shanee - Hamseda (Googoosh / Persian Medley)
Contacts
Telephone: 
514-767-9250