

Say My Name
Destiny's Child 1618273746
Afterglow
Ed Sheeran 1618273566
All I Am
Jess Glynne 1618273225
Don't You Worry Child (feat. John Martin)
Swedish House Mafia 1618273024
High Hopes
Panic! At the Disco 1618272723
7 Days
Craig David 1618272312
Blinding Lights
The Weeknd 1618272181
Wellerman
Nathan Evans 1618271697
Bruises
Lewis Capaldi 1618271486
It Ain't Me
Eduard Freixa 1618271265Hits Radio Manchester live
Across the UKHits Radio is a national digital radio station that broadcasts nationally on Digital One DAB from studios at Greater Manchester. Just like its sister stations absolute, magic, kiss, jazz fm and scala radio it is also owned and operated by Bauer Radio.
Was launched on 1 April 2003 and until today it continues to play Pop and Contemporary hits radio.
Frequencies Hits Radio Manchester
Manchester: DAB
Schedule
Time | Program |
---|---|
midnight - 1 a.m. | Jennie Longdon |
1 a.m. - 6 a.m. | John Isherwood |
6 a.m. - 10 a.m. | Hits Radio Breakfast with Fleur East, Greg & James |
10 a.m. - 1 p.m. | Mike Toolan |
1 p.m. - 4 p.m. | Sarah-Jane Crawford |
4 p.m. - 7 p.m. | Wes Butters |
7 p.m. - 10 p.m. | Jordan Lee |
10 p.m. - midnight | Jennie Longdon |
Time | Program |
---|---|
midnight - 1 a.m. | Jennie Longdon |
1 a.m. - 6 a.m. | John Isherwood |
6 a.m. - 10 a.m. | Hits Radio Breakfast with Fleur East, Greg & James |
10 a.m. - 1 p.m. | Mike Toolan |
1 p.m. - 4 p.m. | Sarah-Jane Crawford |
4 p.m. - 7 p.m. | Wes Butters |
7 p.m. - 10 p.m. | Jordan Lee |
10 p.m. - midnight | Jennie Longdon |
Time | Program |
---|---|
midnight - 1 a.m. | Jennie Longdon |
1 a.m. - 6 a.m. | John Isherwood |
6 a.m. - 10 a.m. | Hits Radio Breakfast with Fleur East, Greg & James |
10 a.m. - 1 p.m. | Mike Toolan |
1 p.m. - 4 p.m. | Sarah-Jane Crawford |
4 p.m. - 7 p.m. | Wes Butters |
7 p.m. - 10 p.m. | Jordan Lee |
10 p.m. - midnight | Jennie Longdon |
Time | Program |
---|---|
midnight - 1 a.m. | Jennie Longdon |
1 a.m. - 6 a.m. | John Isherwood |
6 a.m. - 10 a.m. | Hits Radio Breakfast with Fleur East, Greg & James |
10 a.m. - 1 p.m. | Mike Toolan |
1 p.m. - 4 p.m. | Sarah-Jane Crawford |
4 p.m. - 7 p.m. | Wes Butters |
7 p.m. - 10 p.m. | Jordan Lee |
10 p.m. - midnight | Jennie Longdon |
Time | Program |
---|---|
midnight - 1 a.m. | Jennie Longdon |
1 a.m. - 6 a.m. | John Isherwood |
6 a.m. - 10 a.m. | Hits Radio Breakfast with Fleur East, Greg & James |
10 a.m. - 1 p.m. | Mike Toolan |
1 p.m. - 4 p.m. | Sarah-Jane Crawford |
4 p.m. - 7 p.m. | Wes & Gemma |
7 p.m. - 11 p.m. | Scott Clarke |
11 p.m. - midnight | Hits Radio Weekend |
Time | Program |
---|---|
midnight - 1 a.m. | Hits Radio Weekend |
1 a.m. - 6 a.m. | Harry Benjamin |
6 a.m. - 9 a.m. | Adam Inker |
9 a.m. - noon | Saturday Mornings with Fleur East, Greg and James |
noon - 4 p.m. | Alex James |
4 p.m. - 7 p.m. | Steve Furnell |
7 p.m. - 11 p.m. | Scott Clarke |
11 p.m. - midnight | Hits Radio Weekend |
Time | Program |
---|---|
midnight - 1 a.m. | Jennie Longdon |
midnight - 1 a.m. | Hits Radio Weekend |
1 a.m. - 6 a.m. | Harry Benjamin |
6 a.m. - 9 a.m. | Mike Toolan |
9 a.m. - noon | Wes & Sheree |
noon - 4 p.m. | Alex James |
4 p.m. - 7 p.m. | The UK Chart Show |
7 p.m. - 10 p.m. | Greg Burns |
10 p.m. - midnight | Jennie Longdon |
Top Songs
Last 7 days:
1. Sofi Tukker - Drinkee
2. Olivia Rodrigo - drivers license
3. Miley Cyrus - Midnight Sky
4. Ed Sheeran - Afterglow
5. Meduza - Paradise (feat. Dermot Kennedy)
6. Ella Henderson - Let’s Go Home Together
7. James Arthur - Medicine
8. The Kid Laroi - WITHOUT YOU
9. John Newman - Love Me Again
10. Rag'n'Bone Man - All You Ever Wanted
Last 30 days:
1. Sofi Tukker - Drinkee
2. Miley Cyrus - Midnight Sky
3. Jason Derulo - Love Not War (The Tampa Beat)
4. Shane Codd - Get Out My Head
5. Little Mix - Track 3
6. Olivia Rodrigo - drivers license
7. The Weeknd - Blinding Lights
8. Joel Corry - Head & Heart (feat. MNEK)
9. Tom Grennan - Little Bit of Love
10. The Kid Laroi - WITHOUT YOU
Related Podcasts
Contacts
Address: Castle Quay Castlefield Manchester M15 4PR
Telephone: 0161 288 5000
E-mail: feedback@hitsradio.co.uk